Sinotek would like to grow stronger and better with you together, our dear customers!
ID:
TIME: 2018-11-26
VIEWS: 4118
Grade | JP-LF | |
Density (g/cm3) | 0.16-0.20 | |
Ash (ppm) | ≦100 | |
Thermal conductivity (w/mk) | 0.10 | |
Folding strength(Mpa) | 3.5—5.5 | |
Flexural strength(Mpa) | 3.5—4.5 | |
Process temperature (℃) | 2400 | |
Operation temperature (℃) | Air | ≦400 |
Vacuum | ≦2500 | |
Inert gas | ≦3400 | |
Length (mm) | 1500-1700 | |
Width (mm) | 1000-1250 | |
Thickness (mm) | 20-240 | |
Standard size (mm) | 1500*1000*40 |
If you have any questions, feedback or comments, please fill in the form below and we will reply you as soon as possible.