Sinotek would like to grow stronger and better with you together, our dear customers!
ID: 200
TIME: 2017-08-07
VIEWS: 4765
The material is formed by integrating carbon felt, graphite foil or carbon cloth , then subjecting them into the second times of high temperature purification treatment. The material is superior in ablation resistance performance, thermal shock resistance performance, airflow washing resistance performance and thermal insulation performance.
Item no. | Item no. | Unit | Unit |
Material | Material | Size(cm) | Size(cm) |
FOB(USD) price | FOB(USD) price | loading port | loading port |
Qty/ctn | Qty/ctn | Cbm/ctn | Cbm/ctn |
MOQ | MOQ | QTY/40HQ | QTY/40HQ |
Packing way | Packing way | Advantage | Advantage |
Customer area | Customer area | Payment terms | Payment terms |
Lead time | Packing way |
ITEMS/TYPE | High Viscosity Adhesive Pu Foam HJ601 | |
---|---|---|
Base | Polyurethane | |
Consistency | Stable-Form | |
Curing System | Moisture-cure | |
Tack-Free Time(min) | 2~5 | |
Cutting Time(hour) | 1~1.5 | |
Temperature Resistance | -30~80℃ | |
Application Temperature Range | 0~40℃ | |
Colour | White to pale yellow | |
Fire Class(DIN 4102) | B3 | |
Tensile Adhesive Strengh(kpa) | Cement mortar board | 0.66 |
Wood board | --- | |
Aluminum alloy plate | --- | |
EPS Insulation board | 0.20 | |
XPS Insulation board | 0.19 | |
PU Insulation board | 0.21 | |
Phenolic insulation board | 0.14 | |
As apply at 23℃ and R.H50% conditions |
If you have any questions, feedback or comments, please fill in the form below and we will reply you as soon as possible.