ID:
TIME: 2018-11-26
VIEWS: 5541
We supply many types of graphite soft felt, by different fibers and production techniques, into PAN-based, ,RAYON-based and Soft felt for battery.
It is formed by polyacrylonitrile based carbon felt processed in graphitization treatment. It has very small density, high content of carbon, and resists high-temperature without volatilization, good corrosion resistance, small thermal conductivity, good memory of shape maintenance.
It is good for high-temperature vacuum furnace, especially for the material of solar silicon, sapphire and semiconductor. It can also be used as quality filter material under high-corrosion condition.
Grade | JP-SFPA-14(Pan-based) | JP-SFPA-24(Pan-based) | |
Bulk Density (g/cm3) | 0.14—0.16 | 0.12—0.14 | |
Carbon content (%) | ≥97 | ≥99 | |
Ash (%) | 0.06 | 0.03 | |
Thermal Conductivity(W/m·k) 1150℃ | 0.19—0.25 | 0.10—0.20 | |
Tensile strength (N/mm2) | 0.18 | 0.15 | |
Process Temperature(℃) | 1400 | 2400 | |
Operation Temperature | Atmosphere(℃) | ≤400 | ≤400 |
Vacuum(℃) | ≤1600 | ≤2200 | |
Inert Gas(℃) | ≤2200 | ≤3200 | |
Length (Meter) | 13—28 | 13—28 | |
Width(mm) | 1000—1200 | 1000—1200 | |
Thickness(mm) | 1/2〞, 1/4〞, 3mm, 5mm, 6 mm, 8 mm | 1/2〞, 1/4〞,3mm, 5mm, 6 mm, 8 mm | |
Standard size(mm) | 20M x 1.2M x 10mm | 20M x 1.2M x 10mm |
If you have any questions, feedback or comments, please fill in the form below and we will reply you as soon as possible.